2014 Rio Del Lago 100 Miler Splits

Age Group Results

November 08, 2014


Results By Capital Road Race Management Capital Road Race Management


Men: 20-29 30-39 40-49 50-59 60-69
Women: 20-29 30-39 40-49 50-59

100 Mile

Top

Female 20 to 29

  Total Total Rattlesnake 1 Overlook 1 Cool 1 Cool 2 Cool 3 Overlook 2 Beals Horseshoe Finish
Place Name Bib No Age Overall Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Stephanie Fronk 47 26 28 23:09:14 13:47/M 1 2:25:02 11:10/M 1 1:59:24 10:51/M 1 1:34:14 12:55/M 1 1:41:06 12:38/M 1 1:39:26 12:26/M 1 1:47:42 14:45/M 1 5:32:44 13:52/M 1 3:06:54 16:50/M 1 3:22:44 18:16/M
2 Janelle Pham 101 29 92 28:57:29 17:14/M 2 2:36:49 12:05/M 2 2:14:53 12:16/M 2 1:46:16 14:33/M 2 1:55:21 14:25/M 2 2:06:40 15:50/M 2 2:12:43 18:11/M 2 8:16:54 20:42/M 2 3:59:43 21:36/M 2 3:48:19 20:34/M
Top

Female 30 to 39

  Total Total Rattlesnake 1 Overlook 1 Cool 1 Cool 2 Cool 3 Overlook 2 Beals Horseshoe Finish
Place Name Bib No Age Overall Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Jess Mullen 93 39 11 20:41:47 12:19/M 2 2:25:55 11:15/M 2 2:00:41 10:58/M 2 1:33:22 12:47/M 2 1:37:27 12:11/M 1 1:41:03 12:38/M 1 1:39:52 13:41/M 3 5:04:59 12:42/M 1 2:21:10 12:43/M 1 2:17:27 12:23/M
2 Melissa Hernandez 59 30 24 22:46:17 13:33/M 1 2:21:38 10:54/M 1 1:45:48 9:37/M 1 1:27:51 12:02/M 1 1:28:30 11:04/M 2 1:44:41 13:05/M 2 1:43:35 14:11/M 4 5:39:34 14:09/M 2 3:26:10 18:34/M 3 3:08:30 16:59/M
3 Molly Freeman 46 38 45 25:12:26 15:00/M 6 2:40:52 12:23/M 5 2:13:45 12:10/M 3 1:44:22 14:18/M 3 1:43:05 12:53/M 3 1:46:16 13:17/M 3 1:51:01 15:12/M 6 6:28:48 16:12/M 3 3:28:37 18:48/M 4 3:15:43 17:38/M
4 Christine Birch 20 30 52 26:12:52 15:36/M 7 2:47:34 12:55/M 6 2:17:23 12:29/M 5 1:50:54 15:12/M 4 1:49:10 13:39/M 4 1:55:19 14:25/M 4 2:00:56 16:34/M 5 6:24:58 16:02/M 4 3:33:13 19:13/M 5 3:33:44 19:15/M
5 Sarah Scozzaro 122 35 58 26:46:13 15:56/M 4 2:39:52 12:19/M 4 2:09:16 11:45/M 4 1:49:48 15:02/M 7 1:55:30 14:26/M 7 1:58:00 14:45/M 5 2:02:58 16:51/M 7 7:09:41 17:54/M 8 4:08:41 22:24/M 2 2:52:36 15:33/M
6 Rebekah Dotson 38 34 73 27:47:52 16:33/M 5 2:39:57 12:19/M 3 2:05:35 11:25/M 6 1:50:55 15:12/M 5 1:50:40 13:50/M 5 1:56:30 14:34/M 6 2:11:57 18:05/M 8 7:27:14 18:38/M 5 3:41:26 19:57/M 6 4:03:43 21:57/M
7 Hanh Larson 74 32 77 28:01:42 16:41/M 9 3:08:18 14:31/M 9 2:33:11 13:56/M 8 2:00:37 16:31/M 9 1:58:53 14:52/M 8 1:59:49 14:59/M                   9 16:21:11 88:24/M
8 Rosalba Fredrickson 45 39 81 28:15:14 16:49/M 8 3:00:58 13:57/M 8 2:22:15 12:56/M 9 2:05:14 17:09/M 6 1:51:26 13:56/M 6 1:57:04 14:38/M 7 2:21:16 19:21/M 2 3:59:31 9:59/M 6 3:41:48 19:59/M 8 10:55:27 59:03/M
9 Grace Hiom 61 38 82 28:23:45 16:54/M 3 2:36:48 12:05/M 7 2:18:39 12:36/M 7 1:55:34 15:50/M 8 1:58:42 14:50/M 9 2:13:58 16:45/M 8 2:23:44 19:41/M 1 3:33:03 8:53/M 7 4:07:22 22:17/M 7 10:49:10 58:29/M
Top

Female 40 to 49

  Total Total Rattlesnake 1 Overlook 1 Cool 1 Cool 2 Cool 3 Overlook 2 Beals Horseshoe Finish
Place Name Bib No Age Overall Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Tera Dube 5 42 13 20:57:47 12:29/M 1 2:10:21 10:02/M 1 1:46:09 9:39/M 2 1:26:12 11:48/M 1 1:26:20 10:48/M 2 1:30:26 11:18/M 2 1:39:51 13:41/M 3 5:25:35 13:34/M 4 2:53:28 15:38/M 1 2:39:24 14:22/M
2 Abby McKee 81 44 15 21:41:34 12:55/M 2 2:25:31 11:12/M 2 1:58:52 10:48/M 3 1:26:22 11:50/M 3 1:30:20 11:18/M 4 1:37:10 12:09/M 3 1:41:09 13:51/M 2 5:24:12 13:31/M 1 2:43:41 14:45/M 3 2:54:25 15:43/M
3 Sarah Lavender Smith 75 45 16 21:43:35 12:56/M 4 2:29:28 11:30/M 4 2:00:20 10:56/M 1 1:24:18 11:33/M 2 1:27:04 10:53/M 1 1:27:53 10:59/M 1 1:37:18 13:20/M 4 5:36:06 14:00/M 2 2:50:16 15:20/M 2 2:50:53 15:24/M
4 Miriam Smith 129 44 19 22:05:32 13:09/M 3 2:27:11 11:20/M 3 1:59:54 10:54/M 4 1:32:03 12:37/M 4 1:33:48 11:44/M 3 1:36:27 12:03/M 5 1:42:47 14:05/M 1 2:45:05 6:53/M 3 2:50:52 15:24/M 15 8:22:35 45:17/M
5 Julie Ungerleider 137 46 39 24:32:31 14:37/M 5 2:32:03 11:43/M 6 2:06:36 11:31/M 7 1:40:12 13:44/M 6 1:36:07 12:01/M 6 1:42:35 12:49/M 6 1:50:52 15:11/M 6 6:02:22 15:06/M 6 3:42:00 20:00/M 6 3:19:50 18:00/M
6 Kristin Cooper 29 46 42 24:46:54 14:45/M 11 2:42:55 12:33/M 8 2:08:25 11:40/M 5 1:33:24 12:48/M 7 1:42:29 12:49/M 7 1:48:46 13:36/M 9 2:03:07 16:52/M 8 6:25:38 16:04/M 5 3:19:32 17:59/M 4 3:02:45 16:28/M
7 Trish Rice 108 49 43 25:07:48 14:58/M 6 2:32:04 11:43/M 7 2:08:21 11:40/M 6 1:38:30 13:30/M 5 1:36:02 12:00/M 5 1:42:35 12:49/M 7 1:50:54 15:12/M 7 6:02:38 15:07/M 7 3:45:15 20:18/M 9 3:51:35 20:52/M
8 Veronica Fujisawa 48 44 53 26:17:52 15:39/M 15 2:50:48 13:09/M 11 2:16:06 12:22/M 9 1:49:35 15:01/M 9 1:45:16 13:10/M 8 1:51:17 13:55/M 4 1:41:16 13:52/M 5 6:01:27 15:04/M 8 4:00:29 21:40/M 10 4:01:45 21:47/M
9 Kim Windver 144 45 60 26:50:21 15:59/M 9 2:39:08 12:16/M                                           16 24:11:30 **:46/M
10 Keather Kehoe 69 42 67 27:33:19 16:24/M 8 2:37:37 12:08/M 5 2:01:41 11:04/M 8 1:44:24 14:18/M 8 1:43:00 12:53/M 9 1:55:39 14:27/M 8 1:59:56 16:26/M 10 7:17:29 18:14/M 9 4:22:41 23:40/M 8 3:50:56 20:48/M
11 Kelly Haston 150 44 85 28:29:43 16:58/M 7 2:37:04 12:06/M 10 2:13:16 12:07/M 12 1:58:23 16:13/M             15 6:34:42 54:04/M 12 7:54:05 19:45/M       14 7:12:29 38:58/M
12 Rhonda Davidson 34 40 91 28:51:35 17:11/M 10 2:40:53 12:23/M 9 2:12:12 12:01/M 10 1:55:40 15:51/M 12 1:55:46 14:28/M 10 1:56:23 14:33/M 10 2:09:25 17:44/M 13 8:20:46 20:52/M 10 4:34:41 24:45/M 5 3:05:55 16:45/M
13 Nghi Chau 25 48 101 29:29:55 17:34/M 13 2:44:28 12:40/M 13 2:38:48 14:26/M 14 2:11:42 18:02/M 11 1:50:04 13:46/M 12 2:08:56 16:07/M 13 2:22:54 19:35/M 14 9:06:32 22:46/M       11 6:26:43 34:50/M
14 Hoang Ngo 96 48 102 29:30:17 17:34/M 14 2:44:31 12:41/M 14 2:40:43 14:37/M 13 2:09:44 17:46/M 10 1:50:04 13:46/M 13 2:09:06 16:08/M 12 2:22:42 19:33/M 15 9:06:35 22:46/M       12 6:27:04 34:52/M
15 Pamela Lynch 78 45 106 29:44:44 17:43/M 16 3:13:36 14:55/M 15 2:46:35 15:09/M 15 2:16:36 18:43/M 14 2:20:10 17:31/M 14 2:21:53 17:44/M 11 2:09:59 17:48/M 11 7:40:28 19:11/M       13 6:55:42 37:27/M
16 Deirdre Greenholz 8 45 107 30:05:39 17:55/M 12 2:43:12 12:34/M 12 2:34:27 14:02/M 11 1:58:22 16:13/M 13 1:59:07 14:53/M 11 2:01:49 15:14/M 14 2:31:41 20:47/M 9 7:10:53 17:57/M 11 5:40:15 30:39/M 7 3:26:03 18:34/M
Top

Female 50 to 59

  Total Total Rattlesnake 1 Overlook 1 Cool 1 Cool 2 Cool 3 Overlook 2 Beals Horseshoe Finish
Place Name Bib No Age Overall Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Mary Aiwohi 11 55 47 25:40:06 15:17/M 4 2:46:06 12:47/M 5 2:24:51 13:10/M 3 1:47:34 14:44/M 2 1:49:22 13:40/M 4 2:00:54 15:07/M 1 1:56:14 15:55/M 1 6:08:43 15:22/M 1 3:15:02 17:34/M 3 3:31:26 19:03/M
2 Jacqui Saffery 117 54 62 27:07:32 16:09/M 6 2:59:59 13:52/M 3 2:16:12 12:23/M 2 1:47:23 14:43/M 1 1:47:07 13:23/M 1 1:51:20 13:55/M 2 2:03:11 16:52/M 2 6:47:19 16:58/M 2 3:48:15 20:34/M 6 3:46:54 20:26/M
3 Elise Robocker 113 56 76 27:57:10 16:38/M 5 2:59:50 13:51/M 4 2:21:33 12:52/M 5 1:59:14 16:20/M 5 1:58:29 14:49/M 3 1:59:18 14:55/M 3 2:07:46 17:30/M 3 7:21:22 18:23/M 3 3:49:32 20:41/M 1 3:20:19 18:03/M
4 Sharon Mosley 92 52 90 28:47:14 17:08/M 1 2:25:26 11:12/M 1 2:04:36 11:20/M 1 1:44:12 14:16/M 3 1:55:26 14:26/M 5 2:03:40 15:28/M 6 2:11:56 18:04/M 4 7:49:07 19:33/M 6 4:48:52 26:01/M 4 3:44:02 20:11/M
5 Peggy Davidson 33 58 97 29:05:56 17:19/M 2 2:40:52 12:23/M 2 2:11:38 11:58/M 4 1:56:13 15:55/M 4 1:55:47 14:28/M 2 1:56:22 14:33/M 5 2:09:26 17:44/M 5 8:20:47 20:52/M 5 4:34:40 24:45/M 2 3:20:20 18:03/M
6 Lisa Barry 15 54 108 30:26:39 18:08/M 3 2:43:50 12:38/M 6 2:32:16 13:51/M 6 2:02:49 16:49/M 6 1:59:45 14:58/M 6 2:13:18 16:40/M 4 2:08:10 17:33/M 6 8:56:26 22:21/M 4 4:04:59 22:04/M 5 3:45:23 20:18/M
Top

Male 20 to 29

  Total Total Rattlesnake 1 Overlook 1 Cool 1 Cool 2 Cool 3 Overlook 2 Beals Horseshoe Finish
Place Name Bib No Age Overall Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Jared Fetterolf 41 25 2 17:57:45 10:42/M 1 2:02:46 9:27/M 2 1:34:13 8:34/M 2 1:21:15 11:08/M 2 1:22:11 10:16/M 2 1:19:40 9:58/M 2 1:27:55 12:03/M 1 4:27:06 11:08/M 1 2:17:08 12:21/M 1 2:05:28 11:18/M
2 Chase Parnell 7 29 4 18:26:40 10:59/M 2 2:02:50 9:27/M 1 1:30:51 8:16/M 1 1:14:05 10:09/M 1 1:17:07 9:38/M 1 1:17:46 9:43/M 1 1:24:35 11:35/M 2 4:31:00 11:18/M 2 2:31:11 13:37/M 2 2:37:12 14:10/M
3 Tyler Hill 60 27 10 20:16:50 12:04/M 8 2:22:39 10:59/M 6 1:52:49 10:15/M 3 1:21:20 11:08/M 3 1:25:18 10:40/M 3 1:26:10 10:46/M 3 1:31:03 12:28/M 3 4:44:58 11:52/M 3 2:42:51 14:40/M 4 2:49:43 15:17/M
4 Rob Rives 111 25 18 22:01:22 13:07/M 7 2:22:02 10:56/M 7 1:53:21 10:18/M 8 1:34:00 12:53/M 7 1:38:30 12:19/M 10 1:47:37 13:27/M 9 1:54:31 15:41/M 4 5:07:44 12:49/M 4 2:53:36 15:38/M 5 2:50:02 15:19/M
5 Jonathan Morse 91 25 25 22:51:20 13:36/M 11 2:43:28 12:36/M 9 2:00:57 11:00/M 7 1:33:28 12:48/M 5 1:34:55 11:52/M 4 1:31:22 11:25/M 4 1:36:57 13:17/M 6 5:45:53 14:25/M 6 3:05:09 16:41/M 6 2:59:29 16:10/M
6 Nicholas Banaszak 14 28 29 23:10:29 13:48/M 9 2:31:54 11:43/M 10 2:06:02 11:27/M 10 1:38:53 13:33/M 6 1:36:55 12:07/M 6 1:41:50 12:44/M 5 1:45:52 14:30/M 5 5:30:07 13:45/M 5 3:02:35 16:27/M 9 3:16:38 17:43/M
7 Avinash Bhardwaj 18 28 31 23:17:34 13:52/M 6 2:19:20 10:44/M 8 1:56:29 10:35/M 9 1:35:25 13:04/M 11 1:47:57 13:30/M 7 1:42:15 12:47/M 7 1:49:33 15:00/M 7 5:47:57 14:30/M 7 3:13:55 17:28/M 7 3:04:47 16:39/M
8 James Gerson 51 29 35 23:49:36 14:11/M 3 2:17:14 10:34/M 5 1:51:14 10:07/M 5 1:28:34 12:08/M 8 1:43:15 12:54/M 5 1:38:35 12:19/M 6 1:47:48 14:46/M 9 6:11:43 15:29/M 13 4:02:11 21:49/M 3 2:49:04 15:14/M
9 Bryan Toro 134 29 37 24:29:49 14:35/M 5 2:19:01 10:42/M 3 1:50:35 10:03/M 4 1:25:21 11:42/M 4 1:30:40 11:20/M 8 1:44:50 13:06/M 8 1:50:08 15:05/M 8 5:59:43 14:59/M 8 3:26:51 18:38/M 13 4:22:42 23:40/M
10 Matthew Betten 17 23 46 25:26:12 15:09/M 4 2:17:47 10:36/M 4 1:50:40 10:04/M 6 1:30:15 12:22/M 9 1:43:26 12:56/M 9 1:47:26 13:26/M 10 1:58:43 16:16/M 10 6:33:19 16:23/M 9 3:35:32 19:25/M 12 4:09:06 22:26/M
11 Alex Griggs 56 27 56 26:26:12 15:44/M 10 2:36:41 12:04/M 11 2:06:07 11:28/M 11 1:44:28 14:19/M 10 1:46:33 13:19/M 11 1:53:20 14:10/M 11 2:02:20 16:45/M 11 6:48:39 17:02/M 12 3:43:50 20:10/M 11 3:44:24 20:13/M
12 Tyler Clemens 27 28 71 27:41:18 16:29/M 12 2:47:20 12:53/M 12 2:20:29 12:46/M 12 1:47:48 14:46/M 13 1:55:19 14:25/M 13 2:13:00 16:38/M 12 2:26:29 20:04/M 12 7:05:13 17:43/M 11 3:39:01 19:44/M 10 3:26:46 18:38/M
13 Tyson Underwood 136 27 83 28:24:38 16:55/M 13 3:01:19 13:58/M 13 2:26:52 13:21/M 13 1:58:25 16:13/M 12 1:52:35 14:04/M 12 2:02:31 15:19/M 13 2:39:13 21:49/M 13 7:35:43 18:59/M 10 3:37:41 19:37/M 8 3:10:25 17:09/M
Top

Male 30 to 39

  Total Total Rattlesnake 1 Overlook 1 Cool 1 Cool 2 Cool 3 Overlook 2 Beals Horseshoe Finish
Place Name Bib No Age Overall Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Brian Miller 6 38 1 17:41:44 10:32/M 1 1:49:20 8:25/M 1 1:28:25 8:02/M 1 1:09:34 9:32/M 1 1:12:00 9:00/M 2 1:23:27 10:26/M 2 1:32:18 12:39/M 6 4:31:27 11:19/M 1 2:18:56 12:31/M 1 2:16:15 12:16/M
2 Lance Doherty 37 38 5 18:34:50 11:04/M 2 2:03:34 9:31/M 2 1:40:49 9:10/M 2 1:19:37 10:54/M 2 1:21:48 10:14/M 1 1:18:48 9:51/M 1 1:32:13 12:38/M 5 4:24:43 11:02/M 2 2:25:09 13:05/M 2 2:28:09 13:21/M
3 Matthew Bierowicz 19 33 14 21:40:27 12:54/M 14 2:46:35 12:49/M 12 2:09:21 11:46/M 5 1:32:04 12:37/M 3 1:30:10 11:16/M 3 1:34:47 11:51/M 3 1:33:35 12:49/M 1 2:30:22 6:16/M 3 2:31:24 13:38/M 13 8:02:35 43:29/M
4 Matt Whalen 140 36 20 22:15:30 13:15/M 3 2:05:22 9:39/M 4 1:43:29 9:24/M 3 1:25:28 11:42/M 5 1:35:22 11:55/M 5 1:47:19 13:25/M 5 1:48:18 14:50/M 8 5:31:22 13:48/M 7 3:06:19 16:47/M 5 3:12:27 17:20/M
5 Travis Liles 77 36 33 23:29:55 13:59/M 4 2:06:45 9:45/M 3 1:43:17 9:23/M 4 1:29:39 12:17/M 4 1:30:50 11:21/M 4 1:40:18 12:32/M 15 2:20:51 19:18/M 7 5:26:41 13:37/M 8 3:18:07 17:51/M 9 3:53:25 21:02/M
6 Rob McCool 80 35 36 24:28:48 14:34/M 13 2:44:14 12:38/M 9 2:06:09 11:28/M 11 1:52:56 15:28/M 11 2:02:24 15:18/M 9 2:00:20 15:03/M 6 1:51:07 15:13/M 10 5:45:40 14:24/M 5 3:02:43 16:28/M 3 3:03:16 16:31/M
7 Craig Harrison 57 34 38 24:31:45 14:36/M 16 2:57:31 13:40/M 11 2:09:08 11:44/M 9 1:50:29 15:08/M 8 1:53:30 14:11/M 7 1:51:29 13:56/M 7 1:55:10 15:47/M 9 5:44:17 14:21/M 6 3:04:58 16:40/M 4 3:05:20 16:42/M
8 Ryan Dempsey 35 32 41 24:45:48 14:44/M 6 2:22:21 10:57/M 7 2:05:03 11:22/M 6 1:37:41 13:23/M 6 1:50:09 13:46/M 11 2:03:20 15:25/M 4 1:46:04 14:32/M 2 2:39:09 6:38/M 4 3:01:54 16:23/M 14 9:59:18 53:59/M
9 Brian Seaman 123 33 49 25:54:09 15:25/M 5 2:20:22 10:49/M 5 2:03:13 11:12/M 7 1:46:57 14:39/M 7 1:51:56 14:00/M 10 2:01:46 15:13/M 9 2:02:21 16:46/M 12 6:35:35 16:29/M       12 7:12:07 38:56/M
10 Dagoberto Calderon 22 39 59 26:49:52 15:58/M 10 2:40:34 12:22/M 8 2:05:45 11:26/M 12 1:55:57 15:53/M 17 2:34:52 19:22/M 6 1:50:24 13:48/M 8 1:57:05 16:02/M 11 6:23:42 15:59/M 12 3:50:54 20:48/M 6 3:30:50 19:00/M
11 Joerg Firnkorn 43 34 65 27:21:55 16:17/M 9 2:37:27 12:07/M 6 2:03:58 11:16/M 8 1:48:29 14:52/M 10 1:58:50 14:51/M 12 2:04:23 15:33/M 10 2:11:12 17:58/M 13 6:50:38 17:07/M 10 3:44:30 20:14/M 11 4:02:30 21:51/M
12 Zac Hult 65 34 68 27:37:40 16:27/M 8 2:32:20 11:43/M 13 2:12:07 12:01/M 16 2:06:47 17:22/M 13 2:03:31 15:26/M 16 2:19:26 17:26/M 14 2:17:17 18:48/M 3 3:26:10 8:35/M 9 3:31:19 19:02/M 15 10:34:56 57:12/M
13 Rob Hunt 67 36 80 28:13:27 16:48/M 11 2:41:49 12:28/M 10 2:06:16 11:29/M 10 1:52:37 15:26/M 9 1:54:15 14:17/M 8 1:57:08 14:39/M 11 2:11:24 18:00/M 15 7:17:50 18:15/M 15 4:17:29 23:12/M 10 3:54:47 21:09/M
14 Darrin Rice 107 39 88 28:41:06 17:05/M 7 2:31:17 11:39/M 14 2:12:14 12:01/M 15 2:05:31 17:12/M 12 2:03:13 15:24/M 13 2:08:16 16:02/M 12 2:15:20 18:32/M 4 3:35:50 9:00/M 14 4:09:25 22:28/M 16 11:15:54 60:54/M
15 Brian Scozzaro 121 39 93 29:00:00 17:16/M 12 2:43:45 12:37/M 15 2:20:27 12:46/M 13 1:59:47 16:25/M 15 2:11:42 16:28/M 17 2:26:51 18:21/M 13 2:16:25 18:41/M 16 7:32:35 18:51/M 11 3:45:12 20:17/M 7 3:43:22 20:07/M
16 Peter Rabover 103 34 98 29:11:33 17:23/M 15 2:56:27 13:36/M 16 2:26:16 13:18/M 14 2:05:21 17:10/M 14 2:05:24 15:41/M 14 2:10:00 16:15/M 16 2:28:05 20:17/M 14 7:12:29 18:01/M 13 4:01:34 21:46/M 8 3:46:12 20:23/M
Top

Male 40 to 49

  Total Total Rattlesnake 1 Overlook 1 Cool 1 Cool 2 Cool 3 Overlook 2 Beals Horseshoe Finish
Place Name Bib No Age Overall Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Ray Sanchez 151 47 3 18:01:17 10:44/M 3 2:08:02 9:51/M 3 1:45:09 9:34/M 1 1:18:21 10:44/M 1 1:19:39 9:57/M 1 1:23:36 10:27/M 1 1:31:46 12:34/M 5 4:14:58 10:37/M 1 2:11:59 11:53/M 1 2:07:46 11:31/M
2 Dan Fish 44 43 6 19:34:00 11:39/M 9 2:17:37 10:35/M 4 1:46:19 9:40/M 3 1:22:57 11:22/M 2 1:21:18 10:10/M 2 1:24:22 10:33/M 2 1:32:03 12:37/M 9 4:50:45 12:07/M 2 2:31:19 13:38/M 2 2:27:21 13:16/M
3 Eric Wilson 3 49 7 19:46:23 11:46/M 1 2:02:43 9:27/M 1 1:39:56 9:05/M 2 1:21:03 11:06/M 3 1:22:11 10:16/M 3 1:26:01 10:45/M 4 1:38:43 13:31/M 8 4:50:39 12:07/M       18 5:25:05 29:17/M
4 Kelly Lance 2 46 8 19:49:44 11:48/M 2 2:06:47 9:45/M 5 1:48:16 9:51/M 8 1:30:36 12:25/M 4 1:27:44 10:58/M 4 1:27:07 10:53/M 3 1:32:13 12:38/M 7 4:39:56 11:40/M 4 2:36:30 14:06/M 5 2:40:33 14:28/M
5 Mark Tanaka 4 47 9 19:52:13 11:50/M 4 2:08:30 9:53/M 2 1:40:34 9:09/M 4 1:26:00 11:47/M 7 1:35:26 11:56/M 5 1:38:09 12:16/M 5 1:39:44 13:40/M 6 4:33:33 11:24/M 3 2:35:33 14:01/M 4 2:34:42 13:56/M
6 Chris Jones 68 42 12 20:56:49 12:28/M 6 2:10:26 10:03/M 7 1:51:07 10:06/M 7 1:29:18 12:14/M 6 1:33:58 11:45/M 6 1:40:25 12:33/M 6 1:40:53 13:49/M 10 4:59:37 12:29/M 7 2:57:57 16:02/M 3 2:33:13 13:48/M
7 Ismael MacIas 79 48 21 22:17:15 13:16/M 8 2:15:45 10:27/M 8 1:56:12 10:34/M 10 1:38:07 13:26/M 12 1:44:50 13:06/M 8 1:46:14 13:17/M 7 1:41:13 13:52/M 11 5:21:32 13:24/M 8 3:03:52 16:34/M 8 2:49:36 15:17/M
8 Adrian Torres 135 43 22 22:28:27 13:23/M 5 2:08:42 9:56/M 6 1:50:11 10:01/M 5 1:27:13 11:57/M 5 1:30:36 11:20/M 9 1:46:45 13:21/M 11 1:59:05 16:19/M 12 5:42:14 14:16/M 6 2:54:26 15:43/M 10 3:09:39 17:05/M
9 Daigo Echizenya 39 45 23 22:42:04 13:31/M 7 2:12:53 10:13/M 9 1:56:45 10:37/M 14 1:43:51 14:14/M 9 1:40:13 12:32/M 11 1:55:07 14:23/M 9 1:56:09 15:55/M 2 2:42:57 6:47/M 5 2:40:40 14:28/M 20 8:36:25 46:31/M
10 Nick Capraro 23 49 26 22:54:23 13:38/M 11 2:21:58 10:56/M 10 2:02:07 11:06/M 6 1:29:06 12:12/M 8 1:39:48 12:29/M 10 1:51:06 13:53/M 8 1:47:00 14:39/M 13 5:45:17 14:23/M 10 3:15:38 17:37/M 7 2:42:30 14:38/M
11 Paul Miller 86 43 34 23:32:23 14:01/M 16 2:33:22 11:49/M 18 2:11:41 11:58/M 9 1:33:46 12:51/M 10 1:42:43 12:50/M 7 1:41:07 12:38/M 14 2:01:21 16:37/M 1 2:37:24 6:34/M 9 3:05:38 16:43/M 21 8:42:55 47:07/M
12 Bryan Gillette 52 46 44 25:11:02 15:00/M 17 2:38:53 12:15/M 11 2:04:37 11:20/M 11 1:42:39 14:04/M 13 1:47:12 13:24/M 13 1:55:37 14:27/M 12 2:00:07 16:27/M 3 3:00:30 7:31/M 13 3:29:21 18:52/M 22 9:32:53 51:37/M
13 Dean Gavan 50 42 48 25:54:01 15:25/M 21 2:48:24 12:59/M 22 2:21:07 12:50/M 17 1:46:21 14:34/M 14 1:49:12 13:39/M 12 1:55:16 14:25/M 13 2:00:32 16:31/M 15 6:35:50 16:30/M 17 3:56:50 21:20/M 6 2:40:47 14:29/M
14 Troy Windsor 66 47 50 26:06:17 15:32/M 12 2:22:12 10:57/M 16 2:09:32 11:47/M 12 1:43:05 14:07/M 17 1:53:04 14:08/M 18 2:04:11 15:31/M 15 2:01:28 16:38/M 17 6:41:57 16:45/M 11 3:20:39 18:05/M 14 3:50:09 20:44/M
15 Scott McLean 82 42 51 26:11:25 15:36/M 22 2:50:27 13:08/M 19 2:14:31 12:14/M 19 1:52:38 15:26/M 20 1:58:13 14:47/M 21 2:09:43 16:13/M 16 2:01:46 16:41/M 14 6:18:41 15:47/M 14 3:29:35 18:53/M 12 3:16:02 17:40/M
16 Gabriel Ramirez 104 40 54 26:24:10 15:43/M 10 2:20:21 10:48/M 13 2:06:05 11:28/M 15 1:44:11 14:16/M 11 1:44:30 13:04/M 16 1:58:21 14:48/M 10 1:57:46 16:08/M 16 6:38:35 16:36/M       19 7:54:18 42:44/M
17 Bipul Talukdar 132 40 66 27:27:46 16:21/M 13 2:24:58 11:10/M 14 2:06:36 11:31/M 21 1:56:39 15:59/M 16 1:53:00 14:08/M 20 2:08:03 16:00/M 18 2:07:51 17:31/M 4 3:57:22 9:53/M 15 3:50:21 20:45/M 23 11:00:31 59:30/M
18 Alexander Arestides 12 44 78 28:03:18 16:42/M 19 2:39:57 12:19/M 17 2:10:39 11:53/M 16 1:46:16 14:33/M 15 1:51:06 13:53/M 19 2:04:29 15:34/M 20 2:12:18 18:07/M 19 7:02:14 17:36/M 21 4:31:38 24:28/M 13 3:44:47 20:15/M
19 Traviss Willcox 141 48 84 28:28:28 16:57/M 15 2:30:02 11:33/M 21 2:17:06 12:28/M 20 1:53:07 15:30/M 19 1:58:01 14:45/M 17 2:03:37 15:27/M 19 2:10:21 17:51/M 20 7:11:44 17:59/M 20 4:12:50 22:47/M 17 4:11:43 22:41/M
20 David Roberts 112 40 87 28:33:27 17:00/M 18 2:39:15 12:15/M 15 2:07:06 11:33/M 18 1:51:43 15:18/M 18 1:53:15 14:09/M 14 1:56:41 14:35/M 21 2:13:59 18:21/M 22 7:46:57 19:27/M 19 4:07:17 22:17/M 16 3:57:15 21:22/M
21 Chris Larson 73 43 95 29:04:15 17:18/M 24 3:23:25 15:40/M 24 2:39:34 14:30/M 24 2:17:00 18:46/M 24 4:31:59 34:00/M       24 2:40:52 22:02/M 18 6:56:15 17:21/M 12 3:24:26 18:25/M 11 3:11:00 17:12/M
22 Jake Moore 89 46 96 29:04:22 17:19/M 20 2:46:20 12:49/M 12 2:05:49 11:26/M 13 1:43:47 14:13/M 23 2:08:33 16:04/M 15 1:57:36 14:42/M 17 2:06:09 17:17/M 24 9:10:40 22:57/M 16 3:56:44 21:20/M 9 3:08:59 17:02/M
