2014 Rio Del Lago 100 Miler Splits

Overall Finish List

November 08, 2014


Results By Capital Road Race Management Capital Road Race Management

100 Mile

  Total Total Rattlesnake 1 Overlook 1 Cool 1 Cool 2 Cool 3 Overlook 2 Beals Horseshoe Finish
Place Name City Bib No Age Gender Age Group Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace Rank Time Pace
1 Brian Miller El Dorado Hills CA USA 6 38 M 1 30-39 17:41:44 10:32/M 1 1:49:20 8:25/M 1 1:28:25 8:02/M 1 1:09:34 9:32/M 1 1:12:00 9:00/M 4 1:23:27 10:26/M 8 1:32:18 12:39/M 19 4:31:27 11:19/M 3 2:18:56 12:31/M 3 2:16:15 12:16/M
2 Jared Fetterolf Austin TX USA 41 25 M 1 20-29 17:57:45 10:42/M 3 2:02:46 9:27/M 3 1:34:13 8:34/M 6 1:21:15 11:08/M 7 1:22:11 10:16/M 3 1:19:40 9:58/M 2 1:27:55 12:03/M 17 4:27:06 11:08/M 2 2:17:08 12:21/M 1 2:05:28 11:18/M
3 Ray Sanchez Sacramento CA USA 151 47 M 1 40-49 18:01:17 10:44/M 10 2:08:02 9:51/M 9 1:45:09 9:34/M 3 1:18:21 10:44/M 3 1:19:39 9:57/M 5 1:23:36 10:27/M 4 1:31:46 12:34/M 15 4:14:58 10:37/M 1 2:11:59 11:53/M 2 2:07:46 11:31/M
4 Chase Parnell Missoula MT USA 7 29 M 2 20-29 18:26:40 10:59/M 4 2:02:50 9:27/M 2 1:30:51 8:16/M 2 1:14:05 10:09/M 2 1:17:07 9:38/M 1 1:17:46 9:43/M 1 1:24:35 11:35/M 18 4:31:00 11:18/M 6 2:31:11 13:37/M 9 2:37:12 14:10/M
5 Lance Doherty San Leandro CA USA 37 38 M 2 30-39 18:34:50 11:04/M 5 2:03:34 9:31/M 6 1:40:49 9:10/M 4 1:19:37 10:54/M 5 1:21:48 10:14/M 2 1:18:48 9:51/M 7 1:32:13 12:38/M 16 4:24:43 11:02/M 5 2:25:09 13:05/M 6 2:28:09 13:21/M
6 Dan Fish Newbury Park CA USA 44 43 M 2 40-49 19:34:00 11:39/M 21 2:17:37 10:35/M 12 1:46:19 9:40/M 8 1:22:57 11:22/M 4 1:21:18 10:10/M 6 1:24:22 10:33/M 5 1:32:03 12:37/M 24 4:50:45 12:07/M 7 2:31:19 13:38/M 5 2:27:21 13:16/M
7 Eric Wilson Oakland CA USA 3 49 M 3 40-49 19:46:23 11:46/M 2 2:02:43 9:27/M 4 1:39:56 9:05/M 5 1:21:03 11:06/M 6 1:22:11 10:16/M 7 1:26:01 10:45/M 12 1:38:43 13:31/M 23 4:50:39 12:07/M       86 5:25:05 29:17/M
8 Kelly Lance Pocatello ID USA 2 46 M 4 40-49 19:49:44 11:48/M 8 2:06:47 9:45/M 14 1:48:16 9:51/M 24 1:30:36 12:25/M 11 1:27:44 10:58/M 9 1:27:07 10:53/M 6 1:32:13 12:38/M 21 4:39:56 11:40/M 10 2:36:30 14:06/M 11 2:40:33 14:28/M
9 Mark Tanaka Hayward CA USA 4 47 M 5 40-49 19:52:13 11:50/M 12 2:08:30 9:53/M 5 1:40:34 9:09/M 12 1:26:00 11:47/M 24 1:35:26 11:56/M 17 1:38:09 12:16/M 13 1:39:44 13:40/M 20 4:33:33 11:24/M 9 2:35:33 14:01/M 8 2:34:42 13:56/M
10 Tyler Hill San Francisco CA USA 60 27 M 3 20-29 20:16:50 12:04/M 32 2:22:39 10:59/M 21 1:52:49 10:15/M 7 1:21:20 11:08/M 8 1:25:18 10:40/M 8 1:26:10 10:46/M 3 1:31:03 12:28/M 22 4:44:58 11:52/M 12 2:42:51 14:40/M 17 2:49:43 15:17/M
11 Jess Mullen Seattle WA USA 93 39 F 1 30-39 20:41:47 12:19/M 39 2:25:55 11:15/M 32 2:00:41 10:58/M 27 1:33:22 12:47/M 29 1:37:27 12:11/M 22 1:41:03 12:38/M 15 1:39:52 13:41/M 26 5:04:59 12:42/M 4 2:21:10 12:43/M 4 2:17:27 12:23/M
12 Chris Jones San Francisco CA USA 68 42 M 6 40-49 20:56:49 12:28/M 15 2:10:26 10:03/M 18 1:51:07 10:06/M 21 1:29:18 12:14/M 20 1:33:58 11:45/M 21 1:40:25 12:33/M 17 1:40:53 13:49/M 25 4:59:37 12:29/M 21 2:57:57 16:02/M 7 2:33:13 13:48/M
13 Tera Dube San Luis Obispo CA USA 5 42 F 1 40-49 20:57:47 12:29/M 14 2:10:21 10:02/M 11 1:46:09 9:39/M 13 1:26:12 11:48/M 9 1:26:20 10:48/M 11 1:30:26 11:18/M 14 1:39:51 13:41/M 31 5:25:35 13:34/M 17 2:53:28 15:38/M 10 2:39:24 14:22/M
14 Matthew Bierowicz Palmdale CA USA 19 33 M 3 30-39 21:40:27 12:54/M 83 2:46:35 12:49/M 61 2:09:21 11:46/M 26 1:32:04 12:37/M 13 1:30:10 11:16/M 13 1:34:47 11:51/M 9 1:33:35 12:49/M 2 2:30:22 6:16/M 8 2:31:24 13:38/M 94 8:02:35 43:29/M
15 Abby McKee Rocklin CA USA 81 44 F 2 40-49 21:41:34 12:55/M 38 2:25:31 11:12/M 27 1:58:52 10:48/M 14 1:26:22 11:50/M 14 1:30:20 11:18/M 15 1:37:10 12:09/M 18 1:41:09 13:51/M 29 5:24:12 13:31/M 13 2:43:41 14:45/M 22 2:54:25 15:43/M
16 Sarah Lavender Smith Piedmont CA USA 75 45 F 3 40-49 21:43:35 12:56/M 43 2:29:28 11:30/M 31 2:00:20 10:56/M 9 1:24:18 11:33/M 10 1:27:04 10:53/M 10 1:27:53 10:59/M 11 1:37:18 13:20/M 36 5:36:06 14:00/M 14 2:50:16 15:20/M 20 2:50:53 15:24/M
17 Tom Wroblewski Orangevale CA USA 146 56 M 1 50-59 21:53:13 13:02/M 9 2:07:16 9:48/M 19 1:51:09 10:06/M 34 1:34:57 13:00/M 21 1:34:28 11:49/M 16 1:37:17 12:10/M 21 1:41:53 13:57/M 30 5:24:58 13:32/M 20 2:57:19 15:58/M 27 3:03:56 16:34/M
18 Rob Rives Yosemite CA USA 111 25 M 4 20-29 22:01:22 13:07/M 29 2:22:02 10:56/M 22 1:53:21 10:18/M 31 1:34:00 12:53/M 30 1:38:30 12:19/M 38 1:47:37 13:27/M 40 1:54:31 15:41/M 27 5:07:44 12:49/M 18 2:53:36 15:38/M 18 2:50:02 15:19/M
19 Miriam Smith Reno NV USA 129 44 F 4 40-49 22:05:32 13:09/M 40 2:27:11 11:20/M 30 1:59:54 10:54/M 25 1:32:03 12:37/M 18 1:33:48 11:44/M 14 1:36:27 12:03/M 22 1:42:47 14:05/M 6 2:45:05 6:53/M 15 2:50:52 15:24/M 95 8:22:35 45:17/M
20 Matt Whalen San Diego CA USA 140 36 M 4 30-39 22:15:30 13:15/M 6 2:05:22 9:39/M 8 1:43:29 9:24/M 11 1:25:28 11:42/M 23 1:35:22 11:55/M 36 1:47:19 13:25/M 31 1:48:18 14:50/M 34 5:31:22 13:48/M 29 3:06:19 16:47/M 40 3:12:27 17:20/M
21 Ismael MacIas Sacramento CA USA 79 48 M 7 40-49 22:17:15 13:16/M 18 2:15:45 10:27/M 23 1:56:12 10:34/M 38 1:38:07 13:26/M 44 1:44:50 13:06/M 33 1:46:14 13:17/M 19 1:41:13 13:52/M 28 5:21:32 13:24/M 25 3:03:52 16:34/M 16 2:49:36 15:17/M
22 Adrian Torres Davis CA USA 135 43 M 8 40-49 22:28:27 13:23/M 13 2:08:42 9:56/M 15 1:50:11 10:01/M 15 1:27:13 11:57/M 15 1:30:36 11:20/M 35 1:46:45 13:21/M 49 1:59:05 16:19/M 39 5:42:14 14:16/M 19 2:54:26 15:43/M 35 3:09:39 17:05/M
23 Daigo Echizenya Dublin CA USA 39 45 M 9 40-49 22:42:04 13:31/M 16 2:12:53 10:13/M 26 1:56:45 10:37/M 48 1:43:51 14:14/M 34 1:40:13 12:32/M 50 1:55:07 14:23/M 43 1:56:09 15:55/M 5 2:42:57 6:47/M 11 2:40:40 14:28/M 96 8:36:25 46:31/M
24 Melissa Hernandez Ventura CA USA 59 30 F 2 30-39 22:46:17 13:33/M 27 2:21:38 10:54/M 10 1:45:48 9:37/M 16 1:27:51 12:02/M 12 1:28:30 11:04/M 31 1:44:41 13:05/M 23 1:43:35 14:11/M 38 5:39:34 14:09/M 43 3:26:10 18:34/M 32 3:08:30 16:59/M
25 Jonathan Morse Castaic CA USA 91 25 M 5 20-29 22:51:20 13:36/M 75 2:43:28 12:36/M 33 2:00:57 11:00/M 29 1:33:28 12:48/M 22 1:34:55 11:52/M 12 1:31:22 11:25/M 10 1:36:57 13:17/M 43 5:45:53 14:25/M 27 3:05:09 16:41/M 23 2:59:29 16:10/M
26 Nick Capraro Elk Grove CA USA 23 49 M 10 40-49 22:54:23 13:38/M 28 2:21:58 10:56/M 35 2:02:07 11:06/M 19 1:29:06 12:12/M 33 1:39:48 12:29/M 42 1:51:06 13:53/M 28 1:47:00 14:39/M 41 5:45:17 14:23/M 36 3:15:38 17:37/M 14 2:42:30 14:38/M
27 Kuni Yamagata Citrus Heights CA USA 147 61 M 1 60-69 23:01:42 13:43/M 87 2:48:34 13:00/M 37 2:03:18 11:13/M 41 1:39:07 13:35/M 32 1:38:50 12:21/M 39 1:48:11 13:31/M 39 1:53:31 15:33/M 37 5:38:11 14:05/M 16 2:51:07 15:25/M 13 2:41:14 14:32/M
28 Stephanie Fronk Goleta CA USA 47 26 F 1 20-29 23:09:14 13:47/M 36 2:25:02 11:10/M 28 1:59:24 10:51/M 33 1:34:14 12:55/M 35 1:41:06 12:38/M 19 1:39:26 12:26/M 29 1:47:42 14:45/M 35 5:32:44 13:52/M 30 3:06:54 16:50/M 50 3:22:44 18:16/M
29 Nicholas Banaszak El Dorado Hills CA USA 14 28 M 6 20-29 23:10:29 13:48/M 46 2:31:54 11:43/M 47 2:06:02 11:27/M 40 1:38:53 13:33/M 28 1:36:55 12:07/M 25 1:41:50 12:44/M 25 1:45:52 14:30/M 33 5:30:07 13:45/M 23 3:02:35 16:27/M 43 3:16:38 17:43/M
30 Mike Wright Corralitos CA USA 145 55 M 2 50-59 23:13:14 13:49/M 11 2:08:24 9:53/M 13 1:47:13 9:45/M 18 1:28:56 12:11/M 27 1:36:25 12:03/M 24 1:41:14 12:39/M 42 1:55:48 15:52/M 46 5:52:32 14:41/M 41 3:23:18 18:19/M 45 3:19:23 17:58/M
31 Avinash Bhardwaj Berkeley CA USA 18 28 M 7 20-29 23:17:34 13:52/M 24 2:19:20 10:44/M 25 1:56:29 10:35/M 35 1:35:25 13:04/M 50 1:47:57 13:30/M 26 1:42:15 12:47/M 32 1:49:33 15:00/M 44 5:47:57 14:30/M 32 3:13:55 17:28/M 28 3:04:47 16:39/M
32 Ken Hughes Santa Barbara CA USA 64 55 M 3 50-59 23:21:09 13:54/M 34 2:24:56 11:10/M 29 1:59:29 10:52/M 36 1:36:45 13:15/M 31 1:38:35 12:19/M 30 1:43:58 13:00/M 27 1:46:13 14:33/M 45 5:48:55 14:32/M 31 3:11:26 17:15/M 37 3:10:57 17:12/M
33 Travis Liles Portland OR USA 77 36 M 5 30-39 23:29:55 13:59/M 7 2:06:45 9:45/M 7 1:43:17 9:23/M 22 1:29:39 12:17/M 17 1:30:50 11:21/M 20 1:40:18 12:32/M 91 2:20:51 19:18/M 32 5:26:41 13:37/M 38 3:18:07 17:51/M 74 3:53:25 21:02/M
34 Paul Miller Cool CA USA 86 43 M 11 40-49 23:32:23 14:01/M 50 2:33:22 11:49/M 68 2:11:41 11:58/M 30 1:33:46 12:51/M 37 1:42:43 12:50/M 23 1:41:07 12:38/M 55 2:01:21 16:37/M 3 2:37:24 6:34/M 28 3:05:38 16:43/M 97 8:42:55 47:07/M
35 James Gerson Palo Alto CA USA 51 29 M 8 20-29 23:49:36 14:11/M 20 2:17:14 10:34/M 20 1:51:14 10:07/M 17 1:28:34 12:08/M 41 1:43:15 12:54/M 18 1:38:35 12:19/M 30 1:47:48 14:46/M 52 6:11:43 15:29/M 80 4:02:11 21:49/M 15 2:49:04 15:14/M
36 Rob McCool Redondo Beach CA USA 80 35 M 6 30-39 24:28:48 14:34/M 78 2:44:14 12:38/M 50 2:06:09 11:28/M 75 1:52:56 15:28/M 90 2:02:24 15:18/M 69 2:00:20 15:03/M 38 1:51:07 15:13/M 42 5:45:40 14:24/M 24 3:02:43 16:28/M 26 3:03:16 16:31/M
37 Bryan Toro Santa Barbara CA USA 134 29 M 9 20-29 24:29:49 14:35/M 23 2:19:01 10:42/M 16 1:50:35 10:03/M 10 1:25:21 11:42/M 16 1:30:40 11:20/M 32 1:44:50 13:06/M 33 1:50:08 15:05/M 47 5:59:43 14:59/M 44 3:26:51 18:38/M 85 4:22:42 23:40/M
38 Craig Harrison Los Angeles CA USA 57 34 M 7 30-39 24:31:45 14:36/M 96 2:57:31 13:40/M 58 2:09:08 11:44/M 67 1:50:29 15:08/M 69 1:53:30 14:11/M 45 1:51:29 13:56/M 41 1:55:10 15:47/M 40 5:44:17 14:21/M 26 3:04:58 16:40/M 29 3:05:20 16:42/M
39 Julie Ungerleider Camarillo CA USA 137 46 F 5 40-49 24:32:31 14:37/M 47 2:32:03 11:43/M 53 2:06:36 11:31/M 42 1:40:12 13:44/M 26 1:36:07 12:01/M 29 1:42:35 12:49/M 35 1:50:52 15:11/M 49 6:02:22 15:06/M 61 3:42:00 20:00/M 47 3:19:50 18:00/M
40 Marlin Ordway Idaho Falls ID USA 97 51 M 4 50-59 24:44:10 14:44/M 19 2:17:07 10:33/M 24 1:56:21 10:35/M 32 1:34:07 12:54/M 19 1:33:51 11:44/M 27 1:42:21 12:48/M 34 1:50:36 15:09/M 56 6:25:32 16:04/M 71 3:52:02 20:54/M 58 3:32:19 19:08/M
41 Ryan Dempsey San Francisco CA USA 35 32 M 8 30-39 24:45:48 14:44/M 31 2:22:21 10:57/M 43 2:05:03 11:22/M 37 1:37:41 13:23/M 58 1:50:09 13:46/M 78 2:03:20 15:25/M 26 1:46:04 14:32/M 4 2:39:09 6:38/M 22 3:01:54 16:23/M 99 9:59:18 53:59/M
42 Kristin Cooper Beaverton OR USA 29 46 F 6 40-49 24:46:54 14:45/M 72 2:42:55 12:33/M 57 2:08:25 11:40/M 28 1:33:24 12:48/M 36 1:42:29 12:49/M 40 1:48:46 13:36/M 62 2:03:07 16:52/M 57 6:25:38 16:04/M 39 3:19:32 17:59/M 25 3:02:45 16:28/M
43 Trish Rice Williamsburg VA USA 108 49 F 7 40-49 25:07:48 14:58/M 48 2:32:04 11:43/M 56 2:08:21 11:40/M 39 1:38:30 13:30/M 25 1:36:02 12:00/M 28 1:42:35 12:49/M 36 1:50:54 15:12/M 50 6:02:38 15:07/M 65 3:45:15 20:18/M 71 3:51:35 20:52/M
44 Bryan Gillette Pleasanton CA USA 52 46 M 12 40-49 25:11:02 15:00/M 59 2:38:53 12:15/M 41 2:04:37 11:20/M 43 1:42:39 14:04/M 48 1:47:12 13:24/M 53 1:55:37 14:27/M 52 2:00:07 16:27/M 7 3:00:30 7:31/M 46 3:29:21 18:52/M 98 9:32:53 51:37/M
45 Molly Freeman Atlanta GA USA 46 38 F 3 30-39 25:12:26 15:00/M 67 2:40:52 12:23/M 73 2:13:45 12:10/M 51 1:44:22 14:18/M 40 1:43:05 12:53/M 34 1:46:16 13:17/M 37 1:51:01 15:12/M 58 6:28:48 16:12/M 45 3:28:37 18:48/M 41 3:15:43 17:38/M
46 Matthew Betten Palo Alto CA USA 17 23 M 10 20-29 25:26:12 15:09/M 22 2:17:47 10:36/M 17 1:50:40 10:04/M 23 1:30:15 12:22/M 42 1:43:26 12:56/M 37 1:47:26 13:26/M 48 1:58:43 16:16/M 59 6:33:19 16:23/M 51 3:35:32 19:25/M 83 4:09:06 22:26/M
47 Mary Aiwohi Summerville OR USA 11 55 F 1 50-59 25:40:06 15:17/M 81 2:46:06 12:47/M 92 2:24:51 13:10/M 60 1:47:34 14:44/M 54 1:49:22 13:40/M 72 2:00:54 15:07/M 44 1:56:14 15:55/M 51 6:08:43 15:22/M 34 3:15:02 17:34/M 57 3:31:26 19:03/M
48 Dean Gavan Lammermoor INTERNATIO Australia 50 42 M 13 40-49 25:54:01 15:25/M 86 2:48:24 12:59/M 87 2:21:07 12:50/M 57 1:46:21 14:34/M 53 1:49:12 13:39/M 51 1:55:16 14:25/M 53 2:00:32 16:31/M 61 6:35:50 16:30/M 74 3:56:50 21:20/M 12 2:40:47 14:29/M
49 Brian Seaman San Francisco CA USA 123 33 M 9 30-39 25:54:09 15:25/M 26 2:20:22 10:49/M 36 2:03:13 11:12/M 58 1:46:57 14:39/M 64 1:51:56 14:00/M 74 2:01:46 15:13/M 59 2:02:21 16:46/M 60 6:35:35 16:29/M       91 7:12:07 38:56/M
50 Troy Windsor Oakland CA USA 66 47 M 14 40-49 26:06:17 15:32/M 30 2:22:12 10:57/M 62 2:09:32 11:47/M 44 1:43:05 14:07/M 67 1:53:04 14:08/M 81 2:04:11 15:31/M 56 2:01:28 16:38/M 64 6:41:57 16:45/M 40 3:20:39 18:05/M 69 3:50:09 20:44/M
51 Scott McLean Citrus Heights CA USA 82 42 M 15 40-49 26:11:25 15:36/M 90 2:50:27 13:08/M 74 2:14:31 12:14/M 74 1:52:38 15:26/M 81 1:58:13 14:47/M 91 2:09:43 16:13/M 57 2:01:46 16:41/M 53 6:18:41 15:47/M 47 3:29:35 18:53/M 42 3:16:02 17:40/M
52 Christine Birch Susanville CA USA 20 30 F 4 30-39 26:12:52 15:36/M 85 2:47:34 12:55/M 81 2:17:23 12:29/M 68 1:50:54 15:12/M 52 1:49:10 13:39/M 52 1:55:19 14:25/M 54 2:00:56 16:34/M 55 6:24:58 16:02/M 50 3:33:13 19:13/M 59 3:33:44 19:15/M
53 Veronica Fujisawa Pleasant Hill CA USA 48 44 F 8 40-49 26:17:52 15:39/M 91 2:50:48 13:09/M 78 2:16:06 12:22/M 64 1:49:35 15:01/M 45 1:45:16 13:10/M 43 1:51:17 13:55/M 20 1:41:16 13:52/M 48 6:01:27 15:04/M 77 4:00:29 21:40/M 80 4:01:45 21:47/M
54 Gabriel Ramirez Exeter CA USA 104 40 M 16 40-49 26:24:10 15:43/M 25 2:20:21 10:48/M 48 2:06:05 11:28/M 49 1:44:11 14:16/M 43 1:44:30 13:04/M 64 1:58:21 14:48/M 46 1:57:46 16:08/M 63 6:38:35 16:36/M       93 7:54:18 42:44/M
55 Armando Figueroa Visalia CA USA 42 59 M 5 50-59 26:24:12 15:43/M 17 2:15:31 10:26/M 38 2:03:47 11:15/M 54 1:45:34 14:28/M 51 1:48:43 13:35/M 67 1:59:54 14:59/M 47 1:57:49 16:08/M 62 6:38:29 16:36/M 78 4:00:40 21:41/M 76 3:53:44 21:03/M
56 Alex Griggs Houston TX USA 56 27 M 11 20-29 26:26:12 15:44/M 51 2:36:41 12:04/M 49 2:06:07 11:28/M 53 1:44:28 14:19/M 46 1:46:33 13:19/M 47 1:53:20 14:10/M 58 2:02:20 16:45/M 68 6:48:39 17:02/M 62 3:43:50 20:10/M 63 3:44:24 20:13/M
57 Don Rodrigues San Jose CA USA 114 54 M 6 50-59 26:28:16 15:45/M 71 2:42:29 12:31/M 67 2:11:39 11:58/M 70 1:51:19 15:15/M 49 1:47:25 13:26/M 46 1:53:20 14:10/M 61 2:02:59 16:51/M 65 6:44:37 16:52/M 72 3:56:17 21:17/M 44 3:18:16 17:52/M
58 Sarah Scozzaro Beavercreek OH USA 122 35 F 5 30-39 26:46:13 15:56/M 63 2:39:52 12:19/M 60 2:09:16 11:45/M 65 1:49:48 15:02/M 75 1:55:30 14:26/M 63 1:58:00 14:45/M 60 2:02:58 16:51/M 78 7:09:41 17:54/M 85 4:08:41 22:24/M 21 2:52:36 15:33/M
59 Dagoberto Calderon San Jose CA USA 22 39 M 10 30-39 26:49:52 15:58/M 66 2:40:34 12:22/M 45 2:05:45 11:26/M 80 1:55:57 15:53/M 108 2:34:52 19:22/M 41 1:50:24 13:48/M 45 1:57:05 16:02/M 54 6:23:42 15:59/M 70 3:50:54 20:48/M 56 3:30:50 19:00/M
60 Kim Windver Redlands CA USA 144 45 F 9 40-49 26:50:21 15:59/M 60 2:39:08 12:16/M                                           108 24:11:30 **:46/M
61 Michael Peoples Orangevale CA USA 100 51 M 7 50-59 27:03:23 16:06/M 33 2:24:45 11:08/M 42 2:04:49 11:21/M 20 1:29:09 12:13/M 59 1:50:18 13:47/M 93 2:10:13 16:17/M 16 1:40:02 13:42/M 84 7:18:35 18:16/M 87 4:12:18 22:44/M 73 3:53:14 21:01/M
62 Jacqui Saffery Sausalito CA USA 117 54 F 2 50-59 27:07:32 16:09/M 100 2:59:59 13:52/M 79 2:16:12 12:23/M 59 1:47:23 14:43/M 47 1:47:07 13:23/M 44 1:51:20 13:55/M 63 2:03:11 16:52/M 67 6:47:19 16:58/M 66 3:48:15 20:34/M 67 3:46:54 20:26/M
63 Brett Larsen Santa Barbara CA USA 71 51 M 8 50-59 27:15:48 16:14/M 55 2:37:21 12:07/M 59 2:09:11 11:45/M 66 1:50:03 15:05/M 55 1:49:50 13:44/M 59 1:57:02 14:38/M 78 2:12:10 18:06/M 73 7:02:26 17:36/M 56 3:41:13 19:56/M 78 3:56:35 21:19/M
64 Raul Martin Downey CA USA 154 58 M 9 50-59 27:17:29 16:15/M 97 2:58:05 13:44/M 64 2:09:49 11:48/M 46 1:43:14 14:08/M 39 1:43:00 12:53/M 68 2:00:12 15:02/M 71 2:10:19 17:51/M 71 6:57:47 17:24/M 60 3:41:52 19:59/M 75 3:53:28 21:02/M
65 Joerg Firnkorn Berkeley CA USA 43 34 M 11 30-39 27:21:55 16:17/M 57 2:37:27 12:07/M 39 2:03:58 11:16/M 62 1:48:29 14:52/M 84 1:58:50 14:51/M 82 2:04:23 15:33/M 73 2:11:12 17:58/M 69 6:50:38 17:07/M 63 3:44:30 20:14/M 81 4:02:30 21:51/M
66 Bipul Talukdar San Jose CA USA 132 40 M 17 40-49 27:27:46 16:21/M 35 2:24:58 11:10/M 52 2:06:36 11:31/M 82 1:56:39 15:59/M 66 1:53:00 14:08/M 87 2:08:03 16:00/M 66 2:07:51 17:31/M 13 3:57:22 9:53/M 69 3:50:21 20:45/M 104 11:00:31 59:30/M
67 Keather Kehoe Elk Grove CA USA 69 42 F 10 40-49 27:33:19 16:24/M 58 2:37:37 12:08/M 34 2:01:41 11:04/M 52 1:44:24 14:18/M 38 1:43:00 12:53/M 54 1:55:39 14:27/M 51 1:59:56 16:26/M 82 7:17:29 18:14/M 91 4:22:41 23:40/M 70 3:50:56 20:48/M
68 Zac Hult Los Angeles CA USA 65 34 M 12 30-39 27:37:40 16:27/M 49 2:32:20 11:43/M 69 2:12:07 12:01/M 101 2:06:47 17:22/M 93 2:03:31 15:26/M 101 2:19:26 17:26/M 88 2:17:17 18:48/M 9 3:26:10 8:35/M 49 3:31:19 19:02/M 100 10:34:56 57:12/M
69 John Brooks San Ramon CA USA 9 52 M 10 50-59 27:40:47 16:29/M 73 2:43:09 12:34/M 98 2:32:59 13:54/M 90 1:59:37 16:23/M 88 1:59:17 14:55/M 75 2:01:49 15:14/M 103 2:31:52 20:48/M 8 3:23:29 8:29/M 37 3:16:57 17:45/M 101 10:35:18 57:14/M
70 Scott Glogovac Reno NV USA 53 60 M 2 60-69 27:40:49 16:29/M 93 2:52:07 13:15/M 83 2:19:29 12:41/M 88 1:59:05 16:19/M 86 1:58:55 14:52/M 70 2:00:27 15:03/M 84 2:14:23 18:25/M 77 7:08:19 17:51/M 55 3:40:00 19:49/M 54 3:28:14 18:46/M
71 Tyler Clemens Santa Barbara CA USA 27 28 M 12 20-29 27:41:18 16:29/M 84 2:47:20 12:53/M 86 2:20:29 12:46/M 61 1:47:48 14:46/M 72 1:55:19 14:25/M 94 2:13:00 16:38/M 98 2:26:29 20:04/M 74 7:05:13 17:43/M 54 3:39:01 19:44/M 53 3:26:46 18:38/M
72 Jon Zaid Santa Barbara CA USA 149 57 M 11 50-59 27:45:57 16:32/M 56 2:37:23 12:07/M 54 2:06:52 11:32/M 72 1:51:58 15:20/M 70 1:53:52 14:14/M 48 1:53:31 14:11/M 81 2:13:37 18:18/M 86 7:26:05 18:35/M 93 4:31:24 24:27/M 39 3:11:20 17:14/M
73 Rebekah Dotson Montara CA USA 38 34 F 6 30-39 27:47:52 16:33/M 64 2:39:57 12:19/M 44 2:05:35 11:25/M 69 1:50:55 15:12/M 60 1:50:40 13:50/M 57 1:56:30 14:34/M 77 2:11:57 18:05/M 87 7:27:14 18:38/M 57 3:41:26 19:57/M 82 4:03:43 21:57/M
74 Edd Ligsay Gold River CA USA 76 55 M 12 50-59 27:51:18 16:35/M 107 3:10:11 14:39/M 96 2:29:49 13:37/M 79 1:55:56 15:53/M 91 2:02:40 15:20/M 85 2:06:19 15:47/M 93 2:21:20 19:22/M 75 7:07:48 17:50/M 52 3:37:03 19:33/M 24 3:00:22 16:15/M
75 Thomas Herchline Dayton OH USA 58 55 M 13 50-59 27:55:09 16:37/M 62 2:39:24 12:17/M 63 2:09:39 11:47/M 63 1:49:26 14:59/M 62 1:51:14 13:54/M 73 2:01:16 15:10/M 82 2:13:48 18:20/M 76 7:08:19 17:51/M 92 4:25:32 23:55/M 60 3:36:41 19:31/M
76 Elise Robocker Kalispell MT USA 113 56 F 3 50-59 27:57:10 16:38/M 99 2:59:50 13:51/M 89 2:21:33 12:52/M 89 1:59:14 16:20/M 82 1:58:29 14:49/M 65 1:59:18 14:55/M 65 2:07:46 17:30/M 85 7:21:22 18:23/M 68 3:49:32 20:41/M 48 3:20:19 18:03/M
77 Hanh Larson Chino Hills CA USA 74 32 F 7 30-39 28:01:42 16:41/M 106 3:08:18 14:31/M 99 2:33:11 13:56/M 93 2:00:37 16:31/M 85 1:58:53 14:52/M 66 1:59:49 14:59/M                   107 16:21:11 88:24/M
78 Alexander Arestides Beavercreek OH USA 12 44 M 18 40-49 28:03:18 16:42/M 65 2:39:57 12:19/M 65 2:10:39 11:53/M 56 1:46:16 14:33/M 61 1:51:06 13:53/M 83 2:04:29 15:34/M 79 2:12:18 18:07/M 72 7:02:14 17:36/M 94 4:31:38 24:28/M 64 3:44:47 20:15/M
79 Pip Smith Folsom CA USA 130 58 M 14 50-59 28:08:28 16:45/M 88 2:49:55 13:05/M 88 2:21:07 12:50/M 83 1:58:11 16:11/M 95 2:04:26 15:33/M 71 2:00:50 15:06/M 86 2:15:33 18:34/M 12 3:37:11 9:03/M 48 3:29:48 18:54/M 105 11:08:44 60:15/M
80 Rob Hunt Kettering OH USA 67 36 M 13 30-39 28:13:27 16:48/M 70 2:41:49 12:28/M 51 2:06:16 11:29/M 73 1:52:37 15:26/M 71 1:54:15 14:17/M 61 1:57:08 14:39/M 74 2:11:24 18:00/M 83 7:17:50 18:15/M 90 4:17:29 23:12/M 77 3:54:47 21:09/M
81 Rosalba Fredrickson Sacramento CA USA 45 39 F 8 30-39 28:15:14 16:49/M 101 3:00:58 13:57/M 91 2:22:15 12:56/M 98 2:05:14 17:09/M 63 1:51:26 13:56/M 60 1:57:04 14:38/M 92 2:21:16 19:21/M 14 3:59:31 9:59/M 59 3:41:48 19:59/M 103 10:55:27 59:03/M
82 Grace Hiom Kamloops BC Canada 61 38 F 9 30-39 28:23:45 16:54/M 52 2:36:48 12:05/M 82 2:18:39 12:36/M 77 1:55:34 15:50/M 83 1:58:42 14:50/M 96 2:13:58 16:45/M 97 2:23:44 19:41/M 10 3:33:03 8:53/M 84 4:07:22 22:17/M 102 10:49:10 58:29/M
